| PROPERTY, PLANT AND EQUIPMENT - Additional Information (Details) - USD ($) $ in Millions | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | Dec. 31, 2021 | |
| Property, Plant and Equipment [Abstract] | |||
| Property, plant and equipment purchased on account | $ 511 | $ 248 | |
| Impairment charges on property plant and equipment | $ 0 | $ 24 | |
| X | ||||||||||
| 
- Definition Property, Plant, and Equipment Purchased on Account No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings resulting from the aggregate write down of tangible assets from their carrying value to their fair value. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |