Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.7.0.1
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenue $ 15,750 $ 14,629 $ 31,065 $ 29,047
Operating Expenses:        
Compensation and benefits 8,105 7,738 16,236 15,591
Repairs and maintenance 392 383 782 764
Depreciation and amortization 562 555 1,116 1,107
Purchased transportation 2,443 2,070 4,809 4,094
Fuel 616 505 1,237 939
Other occupancy 264 245 563 514
Other expenses 1,152 1,095 2,322 2,177
Total Operating Expenses 13,534 12,591 27,065 25,186
Operating Profit 2,216 2,038 4,000 3,861
Other Income and (Expense):        
Investment income and other 14 8 29 25
Interest expense (111) (94) (213) (187)
Total Other Income and (Expense) (97) (86) (184) (162)
Income Before Income Taxes 2,119 1,952 3,816 3,699
Income Tax Expense 735 683 1,274 1,299
Net Income $ 1,384 $ 1,269 $ 2,542 $ 2,400
Basic Earnings Per Share (usd per share) $ 1.59 $ 1.43 $ 2.91 $ 2.71
Diluted Earnings Per Share (usd per share) $ 1.58 $ 1.43 $ 2.90 $ 2.69