Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF CONSOLIDATED INCOME

v3.5.0.2
STATEMENTS OF CONSOLIDATED INCOME - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
Revenue $ 14,629 $ 14,095 $ 29,047 $ 28,072
Operating Expenses:        
Compensation and benefits 7,738 7,502 15,591 15,066
Repairs and maintenance 383 357 764 707
Depreciation and amortization 555 510 1,107 1,016
Purchased transportation 2,070 1,777 4,094 3,631
Fuel 505 639 939 1,283
Other occupancy 245 230 514 524
Other expenses 1,095 1,120 2,177 2,212
Total Operating Expenses 12,591 12,135 25,186 24,439
Operating Profit 2,038 1,960 3,861 3,633
Other Income and (Expense):        
Investment income 8 4 25 8
Interest expense (94) (86) (187) (173)
Total Other Income and (Expense) (86) (82) (162) (165)
Income Before Income Taxes 1,952 1,878 3,699 3,468
Income Tax Expense 683 648 1,299 1,212
Net Income $ 1,269 $ 1,230 $ 2,400 $ 2,256
Basic Earnings Per Share $ 1.43 $ 1.37 $ 2.71 $ 2.50
Diluted Earnings Per Share $ 1.43 $ 1.35 $ 2.69 $ 2.48