Summary of Intangible Assets (Detail) (USD $)
In Millions, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | $ 2,531 | $ 2,389 |
Accumulated Amortization | (1,911) | (1,804) |
Net Carrying Value | 620 | 585 |
Trademarks, licenses, patents, and other
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 186 | 146 |
Accumulated Amortization | (75) | (54) |
Net Carrying Value | 111 | 92 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 128 | 120 |
Accumulated Amortization | (72) | (66) |
Net Carrying Value | 56 | 54 |
Franchise rights
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 111 | 109 |
Accumulated Amortization | (61) | (58) |
Net Carrying Value | 50 | 51 |
Capitalized software
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Carrying Amount | 2,106 | 2,014 |
Accumulated Amortization | (1,703) | (1,626) |
Net Carrying Value | $ 403 | $ 388 |
X | ||||||||||
- Definition
Intangible Assets, Gross No definition available.
|
X | ||||||||||
- Definition
The accumulated amount of amortization of a major finite-lived intangible asset class. A major class is composed of intangible assets that can be grouped together because they are similar, either by their nature or by their use in the operations of a company. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|